JUS standardizacija
Lekke(2), H., J.Chromatog., 179, 259-270 (1979)
B1,82 |
Lokke(3), H. and Odgaard, P., Pest.Sci., 12, 3J75-384 (1981) LO
Lott, P.F. et al., J.Chromat.Sci., 16, 390-395 (197B) 57
Lord, E., et al., J.Assoc.Publ.Anal., 16, 25-32 (1978)
29,56
Love, J.L. and Patterson, J.E., JADAC, 61, 627-–62B (1978) 67
Lubkowitz, J.A. et al., J.Agr.Fd.Chem., 21, 143144 (1973) 100
Luke, B.G. and Cossens, S.A., Bull.Envir.Cont.To%., ?4, 7&6-–751 (1980) 30
Luke, M.A. et al., JADAC, 64, 1187–—1195 (1981) 1,4,6,7,14,17,21,25,26,32,33,36,37,38,39,41,43,51,55,60,61,64,65, 66,68.70,75,80,81,83,85,94,98,103,10B,113,120
Maeda, | and Tsuji,
A., J.Chromatog., 120, 449-455 (1976)
) Malone, B., JAOAC, 52, BOD-BO5 (1969) 9,10,23,24 McLeod, H.A. and McCully, K.A., JADAC, 92, 1226=1220 (1969) 105
Meagher, W.R., J.Agr.Fd.Chem., 14, 374-577 (1966) 2
0
Mendeza(1), CJE. ek al., Analyst, 923, 30-38 (1368) 2,8,11,22,34,49,53,58,59,74
Mendoza(2), C.E. and Shields, J.B., JAGAC, 924, 507-512 (4974) 2,8,22,25,3&,49,5B,59,75,96,117
Mestres(1), R. et al., Proc.Int.Soc.Citriculture, 2, &26–429 (1977) 2,11,21,22,26,27,29,34,37,39,48,49,51,56,5B,59,65,72,103
Mestres(2), R. et al., Ann.Fals.Exp.Chim.,, 67, 5B85–59B (1974) and 69, 369-370 (1976) 65
Mestres(3), R. et al., Trav.Soc.Pharm.Montpellier, 35, B7-1DD (1975) 29,56
Mestres(4), R. ek al., Trav.Soc.Pharm.Montpellier, 36, 43-58 (1976) 1,12,21,33,43,6&&,4&8
Mestres(5), R. et al., Ann.Fals.Exp.Chim., 7D, 177188 (1977) 1,2,&4,5,14,12,14,16,17520,24,22,25,27,52,37,340.,36,27,02,645,0B,0B, &9,51,53,54,55,58,59,60,61,64,66,6B,74,7B,81,82,103,112,121,140
Mestres(6), R. et al., Ann.Fals.Exp.Chim., 72, 577-589 (1979) 8,17,25,48,49,63,86,90,120,135
Mestres(7), R. et al., Trav.Soc.Pharm.Montpellier, 33, 191–-194 (1973) 105 :
Mestres(8), R. et al., Trav.Soc.Pharm.Montpellier, 31, 97–108 (1971) 101
Mestres(9), R. et al., Ann.Fals.Exp.Chim., 73, 407-420 (1980) 9,10,23,24,52
Mestres(10), R. et al., Trav.Soc.Pharm.Momtpellier, 29, 3223-7228. (1979)
) 1,2560.5.060.7 11) 0,2 060, 06 1,7 20 2.2). 2151 246, 2, 70 30y 217}, 3,907 „188,, 4:23 „571,95, 58,59,60,61,64,66,6B,82,B6,90,103,111 Mestres(11), R. et al., Proc.Int.Soc.Citriculture, J, 1101 1066 (197 7) 355.00. 909 O OVO e E., Pflanzensch.Nachr.Bayer (engql.edit.), 24, 2192. 2;518 \ 1 100
Standardizacija 1987./br.5 — G 4